SI.No. | Client/Customer | Completion Year | Savings % | Savings in mAED | Savings in GWh | Number of facilities |
| | | | 55.8 | 114.7 | 2092 |
1 | DEWA Lighting P-1 | 2016 | 74 | 6.82 | 15.33 | 6 Power Stations |
2 | DEWA Lighting P-2 | 2017 | 68 | 3.65 | 8.2 | 6 Power Stations |
3 | DIFC | 2017 | 75.2 | 4.1 | 9.21 | 14 Buildings |
4 | JAFZA P1 & P2* | 2017 | 30 | 22.9 | 36.1 | 156 Buildings |
5 | MBRH | 2017 | 80 | 0.57 | 6.33 | 1656 Villas |
6 | ENOC | 2018 | 36 | 0.14 | 0.32 | 1 Fuel Station |
7 | DEWA Building* | 2018 | 30 | 2.23 | 4.93 | 7 Buildings |
8 | WASL* | 2018 | 27 | 15 | 33.3 | 243 Buildings |
9 | Dubai Health Care City* | 2018 | 60 | 0.46 | 1.03 | 3 Buildings |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok